Crosstex Mini Spore Ampules are Self-Contained Biological Indicators for monitoring steam processes consisting of a hermetically sealed glass ampule which contains modified Trypticase® Soy Broth (TSB) with a pH indicator and Geobacillus stearothermophilus with a population level of 106.
- Reduced incubation time of 48 hours
- Visually distinct positive results indicated by the media transitioning from Purple to Yellow
- Saves time by eliminating aseptic culturing required with traditional spore strips
- Negative controls are included in each box
Process | Steam |
Organism | Geobacillus stearothermophilus Cell Line 7953 |
Indications for Use | The Mini Spore Ampules may be utilized to monitor Steam sterilization efficacy. The ampules are ideal for monitoring liquid steam sterilization cycles but may also be utilized in monitoring dry loads.Mini Spore Ampules are labeled For Industrial Use Only. |
Ampoule Dimensions | Approximately 32 mm x 6.4 mm |
Packaging | 50 per box + 5 negative controls |
Compliance | ISO 11138-1 Sterilization of health care products – Biological indicators – Part 1: General requirementsISO 11138-3 Sterilization of health care products – Biological indicators – Part 3: Biological indicators for moist heat sterilization processes
USP |
Shelf-Life | 24 months from date of manufacture |
Storage Conditions | Refrigerate at 2°C to 8°C |